loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Derivatives - Stock Future-B H E L Apr 30, 2025 29.96 2.35 0.00
Equity-Samvardh. Mothe. Apr 30, 2025 73.30 5.75 1.76
Equity-Kovai Medical Apr 30, 2025 19.67 1.54 -5.32
Equity-HFCL Apr 30, 2025 78.69 6.17 0.37
Equity-Larsen & Toubro Apr 30, 2025 57.08 4.48 -4.33
Equity-Piramal Enterp. Apr 30, 2025 22.14 1.74 -2.01
Equity-Reliance Industr Apr 30, 2025 135.38 10.62 10.19
Equity-Tata Power Co. Apr 30, 2025 33.92 2.66 0.00
Derivatives - Stock Future-Tata Power Co. Apr 30, 2025 7.76 0.61 0.00
Equity-Zydus Wellness Apr 30, 2025 28.24 2.22 5.04
Equity-Aurobindo Pharma Apr 30, 2025 71.59 5.62 14.02
Derivatives - Stock Future-Aurobindo Pharma Apr 30, 2025 36.76 2.88 0.00
Equity-O N G C Apr 30, 2025 34.65 2.72 -0.78
Equity-Sun TV Network Apr 30, 2025 48.37 3.79 -4.47
Equity-Container Corpn. Apr 30, 2025 25.06 1.97 -2.59
Derivatives - Stock Future-HDFC Life Insur. Apr 30, 2025 77.29 6.06 0.00
Equity-Strides Pharma Apr 30, 2025 13.97 1.10 -2.88
Equity-SBI Cards Apr 30, 2025 15.11 1.19 -0.86
Equity-Jio Financial Apr 30, 2025 79.73 6.25 14.47
Equity-Life Insurance Apr 30, 2025 56.93 4.47 -0.46
Equity-Laxmi Organic Apr 30, 2025 11.71 0.92 -0.16
Equity-Brooks Lab. Apr 30, 2025 38.52 3.02 24.20
Equity-Aditya Bir. Fas. Apr 30, 2025 26.36 2.07 2.84
Equity-Avenue Super. Apr 30, 2025 38.40 3.01 27.68
Equity-S P Apparels Apr 30, 2025 61.90 4.86 7.29
Equity-Alivus Life Apr 30, 2025 54.92 4.31 2.11
Equity-OneSource Speci. Apr 30, 2025 17.47 1.37 -7.23
T Bills-TBILL-91D Apr 30, 2025 49.60 3.89 -8.97
Net CA & Others-Net CA & Others Apr 30, 2025 -119.15 -9.35 0.00
Reverse Repo-TREPS Apr 30, 2025 149.52 11.73 8.82